Монгол төгрөгийн ам.долларын эсрэг ханшийг дэлхийн бусад улсуудын үндэсний валютын ханштай сүүлийн байдлаар харьцууллаа.
Ингэхэд хамгийн сул ханштай валютуудын арван дөрөвдүгээрт эрэмбэлэгдэж байна. Хамгийн сул ханштай валют нь Венесуэлийн боливар, Ираны риал болжээ.
Эдгээрийн нэг ам. доллартой тэнцэх ханш 2,109,824 ба 41,924 байна. Харьцуулбал Монгол төгрөгийн ханш 3,458 байгаа юм.
Манай улсын үндэсний валюттай хамгийн ойролцоо ханштай валют нь Уганда улсын шиллинг (3,678) байна.
2023-01-24 байдлаар
CURRENCY | NAME | UNITS PER USD |
VEF | Venezuelan Bolívar | 2,109,824.74 |
IRR | Iranian Rial | 41,924.05 |
VND | Vietnamese Dong | 23,570.43 |
SLL | Sierra Leonean Leone | 19,349.07 |
LAK | Lao Kip | 16,899.55 |
IDR | Indonesian Rupiah | 14,947.38 |
UZS | Uzbekistani Som | 11,237.65 |
GNF | Guinean Franc | 8,611.71 |
PYG | Paraguayan Guarani | 7,431.97 |
COP | Colombian Peso | 4,539.48 |
MGA | Malagasy Ariary | 4,284.80 |
KHR | Cambodian Riel | 4,119.38 |
UGX | Ugandan Shilling | 3,678.25 |
MNT | Mongolian Tughrik | 3,458.18 |
SYP | Syrian Pound | 2,511.95 |
TZS | Tanzanian Shilling | 2,339.64 |
MMK | Burmese Kyat | 2,099.94 |
BIF | Burundian Franc | 2,063.62 |
CDF | Congolese Franc | 2,044.63 |
LBP | Lebanese Pound | 1,507.50 |
IQD | Iraqi Dinar | 1,458.62 |
KRW | South Korean Won | 1,235.23 |
RWF | Rwandan Franc | 1,077.48 |
MWK | Malawian Kwacha | 1,026.59 |
KPW | North Korean Won | 899.94 |
CLP | Chilean Peso | 801.85 |
XOF | CFA Franc | 603.39 |
XAF | Central African CFA Franc BEAC | 603.39 |
SDG | Sudanese Pound | 576.47 |
SOS | Somali Shilling | 568.12 |
CRC | Costa Rican Colon | 563.12 |
AOA | Angolan Kwanza | 509.79 |
KZT | Kazakhstani Tenge | 461.66 |
NGN | Nigerian Naira | 455.09 |
KMF | Comorian Franc | 452.54 |
AMD | Armenian Dram | 393.60 |
LKR | Sri Lankan Rupee | 364.01 |
ZWD | Zimbabwean Dollar | 361.90 |
HUF | Hungarian Forint | 358.39 |
YER | Yemeni Rial | 250.35 |
PKR | Pakistani Rupee | 231.50 |
GYD | Guyanese Dollar | 208.79 |
ARS | Argentine Peso | 184.71 |
DJF | Djiboutian Franc | 177.77 |
LRD | Liberian Dollar | 156.38 |
JMD | Jamaican Dollar | 153.21 |
HTG | Haitian Gourde | 148.88 |
ISK | Icelandic Krona | 143.97 |
DZD | Algerian Dinar | 136.03 |
NPR | Nepalese Rupee | 130.59 |
JPY | Japanese Yen | 130.11 |
KES | Kenyan Shilling | 124.30 |
VUV | Ni-Vanuatu Vatu | 115.86 |
XPF | CFP Franc | 109.77 |
RSD | Serbian Dinar | 107.98 |
ALL | Albanian Lek | 106.86 |
BDT | Bangladeshi Taka | 104.95 |
CVE | Cape Verdean Escudo | 101.43 |
AFN | Afghan Afghani | 89.08 |
KGS | Kyrgyzstani Som | 86.05 |
INR | Indian Rupee | 81.58 |
BTN | Bhutanese Ngultrum | 81.58 |
RUB | Russian Ruble | 69.07 |
MZN | Mozambican Metical | 63.89 |
GMD | Gambian Dalasi | 62.39 |
DOP | Dominican Peso | 56.69 |
MKD | Macedonian Denar | 56.63 |
PHP | Philippine Peso | 54.67 |
ETB | Ethiopian Birr | 53.64 |
MUR | Mauritian Rupee | 44.27 |
UYU | Uruguayan Peso | 39.18 |
UAH | Ukrainian Hryvnia | 36.92 |
NIO | Nicaraguan Cordoba | 36.54 |
MRU | Mauritanian Ouguiya | 36.22 |
THB | Thai Baht | 32.82 |
SRD | Surinamese Dollar | 32.28 |
TWD | Taiwan New Dollar | 30.31 |
EGP | Egyptian Pound | 29.90 |
HNL | Honduran Lempira | 24.67 |
CUP | Cuban Peso | 23.98 |
STN | Sao Tomean Dobra | 22.54 |
CZK | Czech Koruna | 21.96 |
VES | Venezuelan Bolívar | 21.10 |
MDL | Moldovan Leu | 18.91 |
MXN | Mexican Peso | 18.84 |
TRY | Turkish Lira | 18.81 |
ZMW | Zambian Kwacha | 18.75 |
ZAR | South African Rand | 17.21 |
NAD | Namibian Dollar | 17.21 |
LSL | Basotho Loti | 17.21 |
SZL | Swazi Lilangeni | 17.21 |
MVR | Maldivian Rufiyaa | 15.42 |
ERN | Eritrean Nakfa | 15.00 |
SCR | Seychellois Rupee | 14.26 |
BWP | Botswana Pula | 12.78 |
GHS | Ghanaian Cedi | 12.39 |
TJS | Tajikistani Somoni | 10.25 |
SEK | Swedish Krona | 10.21 |
MAD | Moroccan Dirham | 10.14 |
NOK | Norwegian Krone | 9.87 |
SVC | Salvadoran Colon | 8.75 |
SBD | Solomon Islander Dollar | 8.30 |
MOP | Macau Pataca | 8.07 |
GTQ | Guatemalan Quetzal | 7.84 |
HKD | Hong Kong Dollar | 7.83 |
BOB | Bolivian Bolíviano | 6.90 |
DKK | Danish Krone | 6.84 |
TTD | Trinidadian Dollar | 6.79 |
CNY | Chinese Yuan Renminbi | 6.78 |
BRL | Brazilian Real | 5.15 |
LYD | Libyan Dinar | 4.76 |
RON | Romanian Leu | 4.52 |
PLN | Polish Zloty | 4.34 |
MYR | Malaysian Ringgit | 4.28 |
PEN | Peruvian Sol | 3.89 |
SAR | Saudi Arabian Riyal | 3.75 |
AED | Emirati Dirham | 3.67 |
QAR | Qatari Riyal | 3.64 |
PGK | Papua New Guinean Kina | 3.52 |
TMT | Turkmenistani Manat | 3.49 |
ILS | Israeli Shekel | 3.36 |
TND | Tunisian Dinar | 3.07 |
XCD | East Caribbean Dollar | 2.70 |
WST | Samoan Tala | 2.66 |
GEL | Georgian Lari | 2.64 |
BYN | Belarusian Ruble | 2.51 |
TOP | Tongan Pa'anga | 2.32 |
FJD | Fijian Dollar | 2.16 |
BZD | Belizean Dollar | 2.01 |
BBD | Barbadian or Bajan Dollar | 2.00 |
BGN | Bulgarian Lev | 1.80 |
BAM | Bosnian Convertible Mark | 1.80 |
AWG | Aruban or Dutch Guilder | 1.79 |
ANG | Dutch Guilder | 1.79 |
AZN | Azerbaijan Manat | 1.70 |
NZD | New Zealand Dollar | 1.54 |
AUD | Australian Dollar | 1.42 |
TVD | Tuvaluan Dollar | 1.42 |
CAD | Canadian Dollar | 1.34 |
SGD | Singapore Dollar | 1.32 |
BND | Bruneian Dollar | 1.32 |
USD | US Dollar | 1.00 |
CUC | Cuban Convertible Peso | 1.00 |
BMD | Bermudian Dollar | 1.00 |
PAB | Panamanian Balboa | 1.00 |
BSD | Bahamian Dollar | 1.00 |
CHF | Swiss Franc | 0.92 |
EUR | Euro | 0.92 |
KYD | Caymanian Dollar | 0.82 |
GBP | British Pound | 0.81 |
GIP | Gibraltar Pound | 0.81 |
FKP | Falkland Island Pound | 0.81 |
SHP | Saint Helenian Pound | 0.81 |
JEP | Jersey Pound | 0.81 |
GGP | Guernsey Pound | 0.81 |
IMP | Isle of Man Pound | 0.81 |
XDR | IMF Special Drawing Rights | 0.74 |
JOD | Jordanian Dinar | 0.71 |
OMR | Omani Rial | 0.38 |
BHD | Bahraini Dinar | 0.38 |
KWD | Kuwaiti Dinar | 0.31 |
SPL | Seborgan Luigino | 0.17 |
Эх сурвалж: XE.com
Сэтгэгдэл үлдээх